Archives - QUIBERON (56) alt. 9m

Depuis le 1er janvier 2026

Temp. moy.

16.6°C

Min.1 0.4°C

Max.2 38.3°C

Précipitations

424.4 mm

Rafale max.

103 km/h

Données du 14 septembre 2026

Heure Hr Température Temp. (°C) Précip. 1h Préc.1 (mm) 3 Vent moyen Vent (km/h) 3 Raf. max 1h Raf.1 (km/h) 3 Pression Press. (hPa) Humidité Hum. (%) Point de rosée Rosée (°C)
23h48 15.4 0.0 5 7 1021.2 96 14.8
23h42 14.9 0.0 4 6 1021.2 95 14.1
23h30 14.7 0.0 4 8 1021.2 93 13.6
23h24 14.6 0.0 3 8 1021.3 93 13.5
23h18 15.0 0.0 3 8 1021.3 93 13.9
23h12 15.7 0.0 3 8 1021.3 95 14.9
23h06 15.5 0.0 3 9 1021.4 94 14.5
22h54 16.0 0.0 3 9 1021.5 94 15.0
22h48 16.4 0.0 4 9 1021.6 94 15.4
22h42 16.6 0.0 5 9 1021.6 95 15.8
22h36 16.7 0.0 5 9 1021.6 95 15.9
22h30 16.9 0.0 6 9 1021.7 95 16.1
22h24 17.0 0.0 6 9 1021.7 95 16.2
22h18 17.1 0.0 6 9 1021.7 94 16.1
22h12 17.2 0.0 7 9 1021.7 94 16.2
22h06 17.2 0.0 7 9 1021.8 94 16.2
22h00 17.1 0.0 6 8 1021.8 94 16.1
21h54 17.1 0.0 6 8 1021.9 93 16.0
21h48 16.3 0.0 5 8 1021.9 89 14.5
21h42 16.7 0.0 4 8 1021.8 90 15.0
21h24 17.3 0.0 3 9 1021.9 87 15.1
21h18 17.7 0.0 4 12 1021.9 88 15.7
21h12 17.8 0.0 3 12 1021.9 86 15.4
21h06 18.1 0.0 4 12 1021.9 87 15.9
21h00 18.4 0.0 6 12 1021.9 87 16.2
20h54 18.5 0.0 6 12 1021.9 86 16.1
20h48 18.8 0.0 6 12 1021.8 85 16.2
20h42 19.0 0.0 6 12 1021.9 84 16.2
20h36 19.2 0.0 6 12 1021.9 82 16.0
20h30 19.5 0.0 6 14 1021.9 82 16.3
20h24 19.7 0.0 7 14 1021.9 81 16.3
20h18 20.0 0.0 8 14 1021.9 80 16.4
20h12 20.3 0.0 8 14 1021.9 78 16.3
20h06 20.5 0.0 7 14 1021.9 76 16.1
20h00 20.7 0.0 5 14 1021.9 75 16.1
19h48 21.5 0.0 6 14 1021.9 72 16.2
19h42 21.7 0.0 8 14 1021.9 72 16.4
19h36 21.8 0.0 9 14 1022.0 72 16.5
19h24 22.3 0.0 9 14 1022.1 71 16.8
19h18 22.5 0.0 9 14 1022.0 69 16.5
19h12 22.6 0.0 9 14 1022.1 69 16.6
19h06 23.0 0.0 7 14 1022.1 68 16.8
19h00 22.7 0.0 7 14 1022.0 68 16.5
18h54 22.5 0.0 8 14 1022.0 69 16.5
18h36 22.9 0.0 8 14 1022.0 67 16.4
18h24 22.6 0.0 8 13 1022.1 69 16.6
18h18 22.6 0.0 8 13 1022.1 70 16.8
18h12 22.6 0.0 7 13 1022.1 68 16.4
18h06 22.8 0.0 7 15 1022.1 70 17.0
17h54 22.9 0.0 7 17 1022.2 69 16.9
17h36 22.5 0.0 8 17 1022.4 70 16.7
17h30 22.3 0.0 8 18 1022.5 68 16.1
17h24 22.5 0.0 8 18 1022.6 67 16.1
17h18 22.5 0.0 8 18 1022.7 69 16.5
17h12 22.5 0.0 9 18 1022.8 70 16.7
17h06 22.2 0.0 10 18 1022.9 72 16.9
17h00 21.9 0.0 11 18 1023.0 74 17.0
16h54 22.3 0.0 11 18 1023.1 73 17.2
16h48 21.8 0.0 10 18 1023.2 72 16.5
16h42 22.2 0.0 10 18 1023.2 72 16.9
16h36 21.7 0.0 11 18 1023.3 74 16.9
16h30 21.7 0.0 11 17 1023.4 74 16.9
16h24 21.7 0.0 11 17 1023.4 71 16.2
16h18 22.2 0.0 10 16 1023.4 70 16.5
16h06 22.2 0.0 9 16 1023.5 71 16.7
15h54 22.2 0.0 10 16 1023.6 71 16.7
15h42 22.8 0.0 9 16 1023.7 69 16.8
15h36 22.9 0.0 9 15 1023.7 70 17.1
15h30 22.9 0.0 9 13 1023.7 67 16.4
15h24 23.1 0.0 9 13 1023.7 65 16.2
15h18 23.5 0.0 8 13 1023.8 65 16.5
15h12 23.4 0.0 8 13 1023.9 66 16.7
14h54 23.3 0.0 8 13 1024.1 67 16.8
14h48 23.0 0.0 8 13 1024.2 68 16.8
14h42 22.7 0.0 8 13 1024.2 70 16.9
14h36 22.9 0.0 8 13 1024.3 67 16.4
14h30 22.9 0.0 8 13 1024.4 67 16.4
14h24 23.4 0.0 7 12 1024.3 66 16.7
14h18 23.5 0.0 6 12 1024.3 67 17.0
14h12 23.0 0.0 6 12 1024.3 69 17.0
14h06 22.4 0.0 7 12 1024.3 70 16.7
14h00 22.2 0.0 8 14 1024.3 69 16.2
13h54 22.5 0.0 8 14 1024.3 69 16.5
13h48 23.0 0.0 7 14 1024.3 67 16.5
13h42 23.3 0.0 5 14 1024.4 66 16.6
13h36 23.1 0.0 5 14 1024.4 68 16.9
13h24 23.1 0.0 5 14 1024.5 69 17.1
13h18 22.9 0.0 5 14 1024.6 68 16.7
13h12 22.5 0.0 7 14 1024.5 71 17.0
13h06 22.0 0.0 8 14 1024.6 73 16.9
13h00 21.4 0.0 9 14 1024.6 75 16.8
12h48 21.0 0.0 9 14 1024.6 76 16.6
12h42 20.9 0.0 9 14 1024.7 77 16.7
12h36 20.5 0.0 9 14 1024.7 77 16.3
12h30 20.6 0.0 8 13 1024.7 77 16.4
12h18 20.5 0.0 8 12 1024.8 77 16.3
12h12 20.5 0.0 8 12 1024.8 78 16.5
11h54 20.0 0.0 7 10 1024.9 79 16.2
11h48 20.1 0.0 6 10 1024.9 79 16.3
11h42 20.1 0.0 5 10 1024.9 79 16.3
11h36 19.9 0.0 5 10 1024.8 80 16.3
11h30 19.8 0.0 5 10 1024.8 81 16.4
11h24 19.6 0.0 5 10 1024.8 80 16.1
11h18 19.5 0.0 5 10 1024.8 80 16.0
11h12 19.9 0.0 5 9 1024.9 80 16.3
11h06 19.6 0.0 5 9 1024.9 82 16.4
11h00 19.3 0.0 5 9 1024.9 83 16.3
10h54 19.0 0.0 6 9 1025.0 85 16.4
10h48 18.8 0.0 6 9 1024.9 84 16.0
10h42 18.7 0.0 6 9 1024.9 86 16.3
10h30 18.9 0.0 6 9 1024.9 86 16.5
10h12 18.3 0.0 5 9 1024.8 88 16.3
10h06 18.1 0.0 7 9 1024.7 88 16.1
09h48 18.0 0.0 7 9 1024.6 88 16.0
09h30 18.1 0.0 7 9 1024.6 90 16.4
09h24 18.0 0.0 6 9 1024.6 90 16.3
09h18 17.8 0.0 6 9 1024.6 90 16.1
09h12 17.7 0.0 6 9 1024.6 91 16.2
09h06 17.6 0.0 7 9 1024.5 91 16.1
09h00 17.5 0.0 6 9 1024.5 92 16.2
08h48 17.2 0.0 5 9 1024.6 93 16.1
08h42 17.1 0.0 4 9 1024.6 94 16.1
08h36 16.9 0.0 4 9 1024.6 94 15.9
08h18 16.7 0.0 5 9 1024.4 95 15.9
08h00 16.5 0.0 5 9 1024.4 95 15.7
07h54 16.5 0.0 6 9 1024.3 95 15.7
07h48 16.5 0.0 6 9 1024.3 95 15.7
07h24 16.5 0.0 6 9 1024.4 94 15.5
07h18 16.7 0.0 6 9 1024.4 95 15.9
07h12 16.5 0.0 6 9 1024.4 95 15.7
07h06 16.5 0.0 5 9 1024.4 94 15.5
06h54 16.6 0.0 6 9 1024.4 94 15.6
06h42 16.8 0.2 7 9 1024.5 94 15.8
06h24 16.8 0.2 7 9 1024.6 94 15.8
06h18 16.8 0.2 6 9 1024.5 94 15.8
06h12 16.9 0.2 6 9 1024.5 94 15.9
06h06 16.9 0.2 6 9 1024.5 94 15.9
06h00 16.9 0.2 6 9 1024.5 94 15.9
05h48 16.9 0.2 6 10 1024.6 94 15.9
05h42 17.0 0.0 6 10 1024.6 94 16.0
05h36 17.0 0.0 7 10 1024.6 94 16.0
05h30 17.0 0.0 7 10 1024.6 94 16.0
05h24 16.9 0.0 7 10 1024.6 94 15.9
05h18 17.0 0.0 7 10 1024.6 94 16.0
05h00 17.0 0.0 6 10 1024.7 94 16.0
04h54 17.0 0.0 6 10 1024.7 93 15.9
04h48 16.9 0.0 5 10 1024.6 93 15.8
04h36 17.0 0.0 5 10 1024.7 92 15.7
04h30 17.0 0.0 5 12 1024.7 92 15.7
04h12 17.0 0.0 5 12 1024.7 92 15.7
04h00 17.2 0.0 5 12 1024.8 92 15.9
03h54 17.4 0.0 7 12 1024.8 92 16.1
03h36 17.4 0.0 8 13 1024.8 91 15.9
03h30 17.4 0.0 8 13 1024.8 91 15.9
03h24 17.4 0.0 7 13 1024.8 91 15.9
03h18 17.4 0.0 6 13 1024.8 91 15.9
03h12 17.5 0.0 7 13 1024.8 91 16.0
03h00 17.6 0.0 8 13 1024.9 90 15.9
02h54 17.6 0.0 9 13 1024.9 90 15.9
02h48 17.6 0.0 9 13 1024.9 90 15.9
02h42 17.6 0.0 8 13 1024.9 90 15.9
02h30 17.6 0.0 8 13 1024.8 90 15.9
02h24 17.6 0.0 8 13 1024.8 90 15.9
02h18 17.6 0.0 8 13 1024.8 90 15.9
02h06 17.6 0.0 9 13 1024.8 91 16.1
02h00 17.7 0.0 8 14 1024.9 92 16.4
01h54 17.6 0.0 8 14 1024.9 92 16.3
01h48 17.7 0.0 8 14 1024.9 92 16.4
01h42 17.7 0.0 8 14 1024.9 92 16.4
01h24 18.0 0.0 9 15 1025.0 92 16.7
01h12 18.1 0.0 7 15 1025.0 90 16.4
01h06 18.0 0.0 8 15 1025.0 90 16.3
00h54 17.8 0.0 7 16 1025.0 91 16.3
00h42 17.8 0.0 9 16 1024.9 90 16.1
00h36 17.8 0.0 10 16 1025.0 91 16.3
00h24 17.8 0.0 10 16 1025.0 91 16.3
00h00 18.2 0.0 10 18 1025.1 91 16.7
  • 1 Températures mesurées de 18h TU à 18h TU.
  • 2 Valeurs mesurées de 06h TU à 06h TU.
  • 3 Heure glissante.

Septembre 2026

Jour J Temp. min T.min (°C) Temp. max T.max (°C) Cumul précip. Préc. (mm) Raf. max Raf. (km/h)
13 16.4 23.5 0.2 25
12 11.8 23.9 0.0 24
11 14.4 23.2 0.0 31
10 16.9 22.2 0.6 25
9 10.5 21.4 0.0 30
8 12.7 21.2 0.0 50
7 17.8 22.1 2.2 25
6 19.2 23.0 0.8 27
5 18.8 26.4 0.0 23
4 16.5 24.9 0.0 36
3 18.7 23.5 0.0 26
2 19.2 23.1 0.0 27
1 11.3 22.3 0.0 27

Synthèse de l'année 2026

Mois Mois Temp. min T.min (°C) Temp. max T.max (°C) Cumul précip. 24h Préc.24 (mm) Raf. max Raf. (km/h)
09 - Septembre 10.5 26.4 2.2 50
08 - Août 13.7 34.9 5.4 43
07 - Juillet 14.4 35.2 5.0 48
06 - Juin 7.2 38.3 7.6 58
05 - Mai 7.3 30.3 12.4 67
04 - Avril 4.2 24.8 2.2 67
03 - Mars 0.4 18.0 10.4 78
02 - Février 4.8 15.0 21.6 90
01 - Janvier 0.4 13.7 16.6 103

Nos données

  • Collecte en continu des données issues des stations météo, radars, satellites, bouées marines et réseaux aériens
  • Analyse des paramètres clés : température, vent, pression, humidité, précipitations et dynamique de l’atmosphère
  • Intégration des retours du terrain grâce à une communauté de plus de 50 000 personnes et 5 000 veilleurs actifs

Une observation fine et en temps réel, renforcée par notre réseau de stations et par des milliers de données collectées chaque jour, permettant d’identifier rapidement les risques soudains et d’offrir une vision fidèle de la situation à l’instant T.