Archives - VANNES-MEUCON (56) alt. 132m

Depuis le 1er janvier 2026

Temp. moy.

16.4°C

Min.1 -0.5°C

Max.2 38.1°C

Précipitations

686.7 mm

Rafale max.

81 km/h

Données du 14 septembre 2026

Heure Hr Température Temp. (°C) Précip. 1h Préc.1 (mm) 3 Vent moyen Vent (km/h) 3 Raf. max 1h Raf.1 (km/h) 3 Pression Press. (hPa) Humidité Hum. (%) Point de rosée Rosée (°C)
23h48 17.0 0.0 6 9 1020.9 78 13.1
23h42 16.8 0.0 6 9 1021.0 79 13.1
23h30 16.8 0.0 6 9 1021.0 80 13.3
23h24 16.9 0.0 6 9 1021.0 81 13.6
23h18 16.5 0.0 5 9 1021.1 81 13.2
23h12 16.5 0.0 5 9 1021.1 79 12.8
23h06 16.9 0.0 5 10 1021.1 76 12.6
22h54 17.9 0.0 7 10 1021.1 74 13.2
22h48 18.0 0.0 8 10 1021.2 74 13.3
22h42 18.0 0.0 8 10 1021.3 72 12.9
22h36 18.3 0.0 8 10 1021.3 71 12.9
22h30 18.7 0.0 7 10 1021.2 70 13.1
22h24 18.8 0.0 7 10 1021.3 69 13.0
22h18 18.8 0.0 7 10 1021.3 69 13.0
22h12 18.7 0.0 8 10 1021.3 69 12.9
22h06 18.6 0.0 8 10 1021.3 69 12.8
22h00 18.9 0.0 6 9 1021.3 69 13.1
21h54 19.0 0.0 6 9 1021.3 69 13.2
21h48 19.1 0.0 6 9 1021.3 69 13.3
21h42 19.2 0.0 5 9 1021.3 68 13.1
21h24 20.2 0.0 5 9 1021.4 62 12.7
21h18 20.5 0.0 5 9 1021.3 61 12.7
21h12 20.6 0.0 5 9 1021.4 60 12.6
21h06 20.5 0.0 6 9 1021.5 59 12.2
21h00 20.7 0.0 6 9 1021.4 56 11.6
20h54 21.3 0.0 5 9 1021.3 53 11.3
20h48 22.2 0.0 4 9 1021.4 50 11.3
20h42 22.5 0.0 5 11 1021.3 48 10.9
20h36 22.6 0.0 5 13 1021.2 48 11.0
20h30 22.9 0.0 4 13 1021.2 47 11.0
20h24 23.2 0.0 5 13 1021.2 46 10.9
20h18 23.5 0.0 6 14 1021.2 45 10.9
20h12 23.9 0.0 5 14 1021.2 44 10.9
20h06 24.2 0.0 6 14 1021.2 43 10.8
20h00 24.4 0.0 6 15 1021.2 42 10.6
19h48 24.9 0.0 7 16 1021.2 40 10.4
19h42 25.1 0.0 8 16 1021.2 39 10.2
19h36 25.2 0.0 8 16 1021.3 40 10.6
19h24 25.7 0.0 7 16 1021.3 38 10.3
19h12 25.8 0.0 9 17 1021.2 34 8.7
19h06 25.9 0.0 10 17 1021.2 35 9.3
19h00 26.0 0.0 11 17 1021.2 35 9.3
18h54 26.0 0.0 11 17 1021.2 35 9.3
18h36 26.6 0.0 12 18 1021.1 36 10.3
18h24 26.8 0.0 12 18 1021.1 35 10.0
18h18 27.0 0.0 12 19 1021.1 35 10.2
18h12 27.1 0.0 10 19 1021.1 36 10.7
18h06 27.2 0.0 9 19 1021.1 36 10.8
17h54 27.3 0.0 11 19 1021.2 35 10.5
17h36 27.5 0.0 10 19 1021.4 37 11.5
17h30 27.7 0.0 10 19 1021.5 38 12.1
17h24 27.9 0.0 11 19 1021.5 37 11.8
17h18 28.0 0.0 11 18 1021.6 37 11.9
17h12 28.0 0.0 10 18 1021.7 37 11.9
17h06 28.3 0.0 12 18 1021.7 35 11.4
17h00 28.7 0.0 12 18 1021.6 35 11.7
16h54 28.6 0.0 11 18 1021.7 35 11.6
16h48 28.6 0.0 9 18 1021.8 35 11.6
16h42 28.6 0.0 7 18 1022.0 35 11.6
16h36 28.3 0.0 8 18 1022.0 35 11.4
16h30 28.4 0.0 9 18 1022.0 35 11.4
16h24 28.6 0.0 10 18 1022.1 35 11.6
16h18 28.6 0.0 9 15 1022.0 36 12.0
16h06 28.8 0.0 7 14 1022.1 33 10.9
15h54 28.7 0.0 7 14 1022.3 31 9.9
15h42 28.6 0.0 5 18 1022.4 34 11.2
15h36 28.4 0.0 4 18 1022.4 35 11.4
15h30 28.0 0.0 7 18 1022.5 35 11.1
15h24 28.2 0.0 9 18 1022.5 35 11.3
15h18 28.0 0.0 10 18 1022.6 34 10.7
15h12 27.9 0.0 7 18 1022.7 36 11.4
14h54 27.2 0.0 10 18 1023.0 42 13.2
14h48 27.4 0.0 8 18 1023.0 42 13.3
14h42 27.3 0.0 9 15 1023.1 42 13.2
14h36 27.3 0.0 8 15 1023.1 42 13.2
14h30 27.2 0.0 4 14 1023.1 45 14.2
14h24 26.6 0.0 8 14 1023.2 46 14.0
14h18 26.9 0.0 7 12 1023.1 46 14.3
14h12 26.8 0.0 5 12 1023.2 46 14.2
14h06 26.8 0.0 4 10 1023.2 48 14.9
14h00 26.5 0.0 4 10 1023.3 50 15.2
13h54 26.2 0.0 5 10 1023.4 51 15.3
13h48 25.9 0.0 5 10 1023.4 52 15.3
13h42 25.4 0.0 5 10 1023.5 53 15.1
13h36 25.4 0.0 4 10 1023.6 53 15.1
13h24 24.8 0.0 5 11 1023.6 54 14.8
13h18 25.2 0.0 3 11 1023.6 54 15.2
13h12 24.9 0.0 3 11 1023.6 55 15.2
13h06 24.8 0.0 3 11 1023.7 57 15.7
13h00 24.3 0.0 3 11 1023.8 57 15.2
12h48 23.5 0.0 4 11 1023.8 60 15.3
12h42 23.6 0.0 5 11 1023.9 60 15.4
12h36 23.5 0.0 6 11 1023.9 63 16.0
12h30 23.0 0.0 6 11 1024.0 64 15.8
12h18 22.5 0.0 5 10 1024.2 67 16.1
12h12 22.1 0.0 5 10 1024.3 68 15.9
11h54 20.7 0.0 3 11 1024.5 73 15.7
11h48 20.5 0.0 5 11 1024.4 76 16.1
11h42 20.2 0.0 6 12 1024.3 76 15.8
11h36 20.0 0.0 6 12 1024.3 80 16.4
11h30 19.5 0.0 5 12 1024.4 80 16.0
11h24 19.2 0.0 7 12 1024.5 81 15.9
11h18 19.1 0.0 7 12 1024.5 83 16.1
11h12 18.9 0.0 6 12 1024.6 83 15.9
11h06 18.6 0.0 7 13 1024.6 86 16.2
11h00 18.1 0.0 8 13 1024.7 87 15.9
10h54 17.9 0.0 8 13 1024.6 89 16.1
10h48 17.7 0.0 9 13 1024.5 89 15.9
10h42 17.7 0.0 8 13 1024.5 90 16.0
10h30 17.2 0.0 8 13 1024.7 92 15.9
10h12 16.7 0.0 9 13 1024.4 95 15.9
10h06 16.4 0.0 11 13 1024.4 96 15.8
09h48 16.1 0.0 9 13 1024.4 98 15.8
09h30 15.4 0.0 9 12 1024.5 99 15.2
09h24 15.3 0.0 9 12 1024.5 99 15.1
09h18 15.2 0.0 9 12 1024.5 99 15.0
09h12 15.1 0.0 9 12 1024.5 99 14.9
09h06 14.8 0.0 8 12 1024.4 99 14.6
09h00 14.7 0.0 8 12 1024.4 100 14.7
08h48 14.5 0.0 7 12 1024.4 100 14.5
08h42 14.4 0.2 7 12 1024.3 100 14.4
08h36 14.3 0.2 8 12 1024.3 100 14.3
08h18 13.9 0.2 9 15 1024.1 100 13.9
08h00 14.1 0.2 9 16 1024.1 100 14.1
07h54 14.0 0.2 9 16 1024.1 99 13.8
07h48 14.1 0.2 8 16 1024.1 99 13.9
07h24 14.6 0.0 11 16 1024.2 99 14.4
07h18 14.6 0.0 12 16 1024.2 99 14.4
07h12 14.6 0.0 12 16 1024.1 99 14.4
07h06 14.8 0.0 11 15 1024.1 99 14.6
06h54 14.8 0.0 9 16 1024.2 99 14.6
06h42 14.9 0.0 10 17 1024.3 98 14.6
06h24 15.1 0.0 10 17 1024.4 98 14.8
06h18 15.1 0.0 10 17 1024.3 98 14.8
06h12 15.1 0.0 11 17 1024.3 98 14.8
06h06 15.1 0.0 12 17 1024.3 98 14.8
06h00 15.2 0.0 12 17 1024.3 98 14.9
05h48 15.3 0.0 13 17 1024.3 98 15.0
05h42 15.3 0.0 13 17 1024.3 98 15.0
05h36 15.2 0.0 12 16 1024.3 98 14.9
05h30 15.3 0.0 12 16 1024.4 98 15.0
05h24 15.3 0.0 11 17 1024.4 98 15.0
05h18 15.2 0.0 10 17 1024.5 98 14.9
05h00 15.3 0.0 12 17 1024.5 98 15.0
04h54 15.4 0.0 11 17 1024.5 98 15.1
04h48 15.4 0.0 11 17 1024.5 98 15.1
04h36 15.3 0.0 11 17 1024.6 97 14.8
04h30 15.5 0.0 12 17 1024.5 98 15.2
04h12 15.5 0.0 13 17 1024.4 98 15.2
04h00 15.4 0.0 12 18 1024.6 97 14.9
03h54 15.5 0.0 12 20 1024.5 98 15.2
03h36 15.4 0.0 11 20 1024.6 97 14.9
03h30 15.5 0.0 11 20 1024.5 97 15.0
03h24 15.5 0.0 12 20 1024.6 97 15.0
03h18 15.6 0.0 13 20 1024.6 97 15.1
03h12 15.7 0.0 14 21 1024.6 96 15.1
03h00 16.0 0.0 16 21 1024.6 96 15.4
02h54 15.9 0.0 14 21 1024.6 96 15.3
02h48 15.9 0.0 13 21 1024.6 96 15.3
02h42 16.0 0.0 14 21 1024.6 96 15.4
02h30 16.0 0.0 13 21 1024.6 96 15.4
02h24 16.1 0.0 13 21 1024.6 96 15.5
02h18 16.1 0.0 14 21 1024.6 95 15.3
02h06 16.1 0.0 14 21 1024.6 95 15.3
02h00 16.1 0.0 14 21 1024.6 95 15.3
01h54 16.1 0.0 14 21 1024.6 94 15.1
01h48 16.2 0.0 14 22 1024.6 94 15.2
01h42 16.2 0.0 14 22 1024.7 94 15.2
01h24 16.3 0.0 16 23 1024.7 94 15.3
01h12 16.5 0.0 16 23 1024.8 93 15.4
01h06 16.5 0.0 16 23 1024.8 93 15.4
00h54 16.8 0.0 15 23 1024.9 92 15.5
00h42 16.9 0.0 16 23 1024.9 91 15.4
00h36 16.9 0.0 16 23 1024.9 90 15.2
00h24 17.0 0.0 16 23 1024.9 89 15.2
00h00 17.3 0.0 17 23 1024.8 86 14.9
  • 1 Températures mesurées de 18h TU à 18h TU.
  • 2 Valeurs mesurées de 06h TU à 06h TU.
  • 3 Heure glissante.

Septembre 2026

Jour J Temp. min T.min (°C) Temp. max T.max (°C) Cumul précip. Préc. (mm) Raf. max Raf. (km/h)
13 13.9 29.1 0.2 26
12 12.5 25.8 0.0 25
11 11.0 25.0 0.0 22
10 13.3 24.2 1.8 30
9 7.4 21.2 0.0 28
8 10.2 20.5 0.0 50
7 16.8 20.8 2.6 31
6 18.3 24.1 0.4 28
5 14.1 30.4 0.0 25
4 12.7 26.2 0.0 32
3 17.5 24.4 0.2 28
2 17.8 21.8 0.0 33
1 11.3 23.5 0.0 24

Synthèse de l'année 2026

Mois Mois Temp. min T.min (°C) Temp. max T.max (°C) Cumul précip. 24h Préc.24 (mm) Raf. max Raf. (km/h)
09 - Septembre 7.4 30.4 2.6 50
08 - Août 8.6 36.6 10.1 51
07 - Juillet 12.1 36.9 26.9 80
06 - Juin 5.9 38.1 17.6 63
05 - Mai 4.9 31.9 20.1 58
04 - Avril 1.9 28.6 8.3 61
03 - Mars -0.5 20.4 15.9 70
02 - Février 1.8 17.7 37.9 77
01 - Janvier -0.3 12.5 35.7 81

Nos données

  • Collecte en continu des données issues des stations météo, radars, satellites, bouées marines et réseaux aériens
  • Analyse des paramètres clés : température, vent, pression, humidité, précipitations et dynamique de l’atmosphère
  • Intégration des retours du terrain grâce à une communauté de plus de 50 000 personnes et 5 000 veilleurs actifs

Une observation fine et en temps réel, renforcée par notre réseau de stations et par des milliers de données collectées chaque jour, permettant d’identifier rapidement les risques soudains et d’offrir une vision fidèle de la situation à l’instant T.