Archives - NANTES-BOUGUENAIS (44) alt. 26m

Depuis le 1er janvier 2026

Temp. moy.

17.9°C

Min.1 -0.7°C

Max.2 42.2°C

Précipitations

452.1 mm

Rafale max.

99 km/h

Données du 14 septembre 2026

Heure Hr Température Temp. (°C) Précip. 1h Préc.1 (mm) 3 Vent moyen Vent (km/h) 3 Raf. max 1h Raf.1 (km/h) 3 Pression Press. (hPa) Humidité Hum. (%) Point de rosée Rosée (°C)
23h54 16.7 0.0 4 5 1020.9 59 8.6
23h48 17.0 0.0 3 5 1021.0 61 9.4
23h42 17.1 0.0 2 5 1021.0 60 9.3
23h30 17.6 0.0 2 6 1021.0 54 8.2
23h24 17.9 0.0 3 7 1021.1 54 8.5
23h18 18.5 0.0 3 7 1021.1 53 8.7
23h12 18.7 0.0 4 8 1021.1 51 8.4
23h06 18.8 0.0 4 8 1021.2 50 8.2
22h54 19.1 0.0 4 9 1021.3 48 7.8
22h48 19.1 0.0 3 10 1021.3 46 7.2
22h42 19.4 0.0 4 10 1021.3 45 7.2
22h36 19.6 0.0 5 10 1021.3 44 7.0
22h30 20.0 0.0 5 10 1021.3 43 7.0
22h24 20.2 0.0 5 10 1021.3 42 6.9
22h18 20.4 0.0 6 10 1021.2 42 7.1
22h12 20.5 0.0 7 10 1021.2 41 6.8
22h06 20.7 0.0 7 10 1021.3 40 6.6
22h00 20.6 0.0 7 10 1021.3 39 6.2
21h54 20.6 0.0 8 10 1021.3 39 6.2
21h48 20.5 0.0 7 10 1021.3 42 7.1
21h42 20.6 0.0 8 9 1021.3 43 7.6
21h30 20.8 0.0 7 9 1021.2 44 8.1
21h24 21.0 0.0 7 9 1021.2 44 8.3
21h18 20.8 0.0 7 11 1021.2 44 8.1
21h12 21.0 0.0 7 11 1021.3 43 7.9
21h06 21.5 0.0 5 11 1021.2 42 8.0
21h00 21.8 0.0 5 11 1021.2 41 8.0
20h54 22.2 0.0 5 11 1021.1 40 7.9
20h48 22.3 0.0 5 11 1021.1 39 7.7
20h42 22.4 0.0 5 12 1021.0 38 7.4
20h36 22.9 0.0 5 13 1021.0 37 7.4
20h30 23.2 0.0 7 18 1020.9 36 7.3
20h24 23.4 0.0 8 18 1021.0 35 7.1
20h18 23.9 0.0 8 18 1021.0 34 7.1
20h12 24.4 0.0 7 19 1021.0 31 6.2
20h00 25.7 0.0 7 19 1021.1 27 5.3
19h48 26.7 0.0 8 19 1021.1 24 4.4
19h42 27.2 0.0 9 19 1021.1 23 4.3
19h36 27.7 0.0 12 19 1021.1 22 4.0
19h24 28.3 0.0 11 19 1021.2 21 3.9
19h18 28.6 0.0 13 19 1021.2 20 3.4
19h12 28.9 0.0 14 19 1021.1 20 3.7
19h06 29.1 0.0 13 18 1021.1 19 3.1
19h00 29.5 0.0 12 18 1021.0 18 2.7
18h54 29.6 0.0 11 18 1021.0 20 4.2
18h36 30.1 0.0 12 18 1021.1 21 5.4
18h24 30.2 0.0 10 21 1021.2 20 4.7
18h12 30.6 0.0 12 21 1021.2 21 5.8
18h06 30.5 0.0 10 21 1021.2 21 5.7
17h54 30.6 0.0 10 21 1021.3 21 5.8
17h36 30.9 0.0 12 21 1021.3 17 3.0
17h30 31.3 0.0 12 21 1021.4 17 3.3
17h24 31.0 0.0 10 20 1021.4 17 3.1
17h12 31.2 0.0 12 20 1021.5 19 4.8
17h06 31.2 0.0 11 20 1021.6 20 5.6
17h00 31.2 0.0 13 20 1021.7 21 6.3
16h54 31.1 0.0 8 18 1021.7 21 6.2
16h48 31.1 0.0 5 16 1021.8 22 6.9
16h42 31.3 0.0 7 16 1021.8 23 7.7
16h36 31.1 0.0 5 17 1021.9 24 8.1
16h30 31.4 0.0 8 17 1022.0 24 8.4
16h18 31.1 0.0 6 17 1022.1 25 8.7
16h12 30.8 0.0 6 17 1022.2 24 7.9
16h06 30.8 0.0 5 17 1022.3 24 7.9
16h00 31.0 0.0 5 17 1022.4 24 8.0
15h54 31.2 0.0 6 17 1022.5 22 6.9
15h42 30.7 0.0 10 17 1022.5 22 6.5
15h36 30.9 0.0 8 17 1022.6 20 5.3
15h30 30.6 0.0 6 16 1022.6 21 5.8
15h24 30.3 0.0 7 16 1022.7 22 6.2
15h18 29.8 0.0 8 16 1022.7 24 7.0
15h12 30.1 0.0 8 16 1022.8 23 6.7
15h00 30.4 0.0 5 15 1023.0 23 6.9
14h54 30.3 0.0 4 15 1023.0 24 7.5
14h48 29.8 0.0 6 15 1023.1 23 6.4
14h42 30.0 0.0 8 15 1023.2 19 3.8
14h36 29.8 0.0 6 15 1023.2 22 5.8
14h30 29.5 0.0 7 15 1023.2 22 5.5
14h18 29.7 0.0 8 15 1023.4 20 4.3
14h12 29.3 0.0 5 15 1023.4 18 2.5
14h06 29.4 0.0 6 15 1023.4 17 1.8
14h00 28.8 0.0 8 15 1023.4 17 1.3
13h54 28.3 0.0 6 15 1023.5 16 0.1
13h48 28.5 0.0 7 15 1023.5 16 0.2
13h42 28.8 0.0 7 15 1023.6 16 0.5
13h36 28.5 0.0 8 15 1023.6 16 0.2
13h24 27.9 0.0 7 15 1023.7 21 3.5
13h18 27.7 0.0 8 15 1023.8 21 3.4
13h12 27.7 0.0 8 15 1023.8 22 4.0
13h06 27.5 0.0 8 15 1023.9 19 1.8
13h00 27.0 0.0 8 15 1023.9 27 6.4
12h48 26.8 0.0 9 15 1023.9 33 9.2
12h42 26.6 0.0 7 15 1023.9 37 10.7
12h36 26.9 0.0 7 15 1024.0 38 11.4
12h30 26.3 0.0 5 15 1024.0 42 12.3
12h18 25.8 0.0 6 13 1024.0 45 13.0
12h12 25.5 0.0 5 13 1024.0 45 12.7
11h54 25.1 0.0 4 13 1024.0 49 13.6
11h48 25.0 0.0 3 13 1024.0 50 13.8
11h42 24.7 0.0 5 13 1024.0 52 14.2
11h36 23.9 0.0 6 13 1024.0 55 14.3
11h30 23.6 0.0 6 11 1024.0 57 14.6
11h24 23.3 0.0 4 11 1024.0 59 14.8
11h18 23.2 0.0 3 9 1023.9 60 15.0
11h12 22.7 0.0 4 9 1024.0 60 14.5
11h06 22.9 0.0 4 9 1023.9 60 14.7
11h00 22.9 0.0 4 9 1023.9 63 15.5
10h54 22.5 0.0 3 9 1024.0 63 15.1
10h48 22.4 0.0 3 9 1024.1 63 15.0
10h42 22.3 0.0 3 9 1024.2 63 14.9
10h30 21.7 0.0 4 9 1024.3 67 15.3
10h12 20.6 0.0 3 8 1024.2 72 15.4
10h06 20.2 0.0 3 8 1024.2 75 15.6
09h48 18.8 0.0 5 8 1024.2 81 15.5
09h30 17.5 0.0 4 8 1024.1 89 15.7
09h24 17.1 0.0 3 5 1024.1 91 15.6
09h12 16.5 0.0 2 4 1024.1 97 16.0
09h06 16.1 0.0 0 4 1024.0 98 15.8
09h00 16.0 0.0 0 4 1024.0 99 15.8
08h48 15.5 0.0 2 4 1023.9 100 15.5
08h42 15.1 0.0 2 4 1023.9 100 15.1
08h36 14.6 0.0 2 4 1023.9 100 14.6
08h18 13.5 0.0 3 5 1023.8 98 13.2
08h00 13.4 0.0 2 5 1023.7 98 13.1
07h54 13.8 0.0 2 5 1023.7 99 13.6
07h48 13.7 0.0 3 5 1023.7 98 13.4
07h24 13.9 0.0 3 6 1023.7 99 13.7
07h18 13.8 0.0 4 6 1023.7 99 13.6
07h12 13.7 0.0 4 6 1023.7 99 13.5
07h06 13.7 0.0 3 6 1023.7 99 13.5
06h54 13.2 0.0 4 6 1023.8 98 12.9
06h42 14.0 0.0 5 6 1023.8 99 13.8
06h24 13.8 0.0 4 6 1023.7 100 13.8
06h18 12.3 0.0 4 6 1023.8 98 12.0
06h12 12.4 0.0 4 6 1023.8 98 12.1
06h06 12.6 0.0 4 5 1023.8 98 12.3
06h00 12.9 0.0 4 5 1023.8 99 12.7
05h48 13.7 0.0 3 5 1023.8 100 13.7
05h42 13.6 0.0 3 4 1023.8 100 13.6
05h36 12.8 0.0 3 4 1023.9 99 12.6
05h30 12.3 0.0 3 4 1023.9 98 12.0
05h24 12.5 0.0 3 4 1023.9 99 12.3
05h06 12.6 0.0 0 3 1024.0 99 12.4
04h54 11.9 0.0 0 3 1024.0 97 11.4
04h48 12.1 0.0 0 3 1024.1 98 11.8
04h36 12.5 0.0 0 0 1024.2 98 12.2
04h30 12.6 0.0 0 0 1024.2 98 12.3
04h24 12.7 0.0 0 0 1024.2 98 12.4
04h18 12.9 0.0 0 0 1024.1 98 12.6
04h12 13.0 0.0 0 0 1024.1 98 12.7
03h54 13.1 0.0 0 2 1024.2 98 12.8
03h36 12.7 0.0 0 3 1024.3 97 12.2
03h30 12.7 0.0 0 3 1024.3 97 12.2
03h24 12.8 0.0 0 3 1024.4 96 12.2
03h18 12.9 0.0 0 3 1024.4 96 12.3
03h12 13.2 0.0 0 3 1024.5 97 12.7
03h06 13.1 0.0 2 3 1024.6 97 12.6
03h00 13.1 0.0 2 3 1024.6 97 12.6
02h54 13.0 0.0 2 3 1024.6 97 12.5
02h48 13.3 0.0 2 3 1024.6 98 13.0
02h42 13.1 0.0 0 3 1024.6 97 12.6
02h30 13.2 0.0 0 3 1024.6 96 12.6
02h24 13.5 0.0 0 3 1024.4 96 12.9
02h18 13.7 0.0 2 3 1024.4 96 13.1
02h12 13.7 0.0 2 3 1024.4 96 13.1
02h06 13.9 0.0 2 3 1024.4 97 13.4
02h00 13.8 0.0 0 3 1024.4 96 13.2
01h54 13.7 0.0 0 3 1024.4 95 12.9
01h48 13.6 0.0 0 3 1024.3 94 12.7
01h42 13.9 0.0 0 3 1024.4 95 13.1
01h24 14.1 0.0 0 4 1024.5 93 13.0
01h18 14.3 0.0 0 4 1024.5 93 13.2
01h12 14.2 0.0 0 4 1024.5 93 13.1
01h06 14.5 0.0 0 5 1024.6 93 13.4
00h54 14.9 0.0 2 8 1024.6 92 13.6
00h42 15.9 0.0 2 9 1024.6 92 14.6
00h36 15.9 0.0 0 9 1024.6 91 14.4
00h24 15.9 0.0 2 9 1024.7 90 14.3
00h12 16.0 0.0 3 9 1024.7 89 14.2
00h00 16.3 0.0 5 9 1024.8 90 14.7
  • 1 Températures mesurées de 18h TU à 18h TU.
  • 2 Valeurs mesurées de 06h TU à 06h TU.
  • 3 Heure glissante.

Septembre 2026

Jour J Temp. min T.min (°C) Temp. max T.max (°C) Cumul précip. Préc. (mm) Raf. max Raf. (km/h)
13 11.9 31.7 0.2 30
12 12.5 29.3 0.0 26
11 11.8 26.8 0.2 30
10 11.3 25.0 0.0 32
9 11.1 23.4 0.2 31
8 10.8 22.7 0.0 46
7 17.7 24.1 2.2 35
6 19.3 28.3 1.0 28
5 19.5 34.2 0.0 25
4 18.5 28.0 0.0 38
3 14.3 27.0 0.2 34
2 15.1 26.5 0.0 34
1 11.7 25.5 0.0 27

Synthèse de l'année 2026

Mois Mois Temp. min T.min (°C) Temp. max T.max (°C) Cumul précip. 24h Préc.24 (mm) Raf. max Raf. (km/h)
09 - Septembre 10.8 34.2 2.2 46
08 - Août 10.4 40.4 10.8 51
07 - Juillet 12.0 39.6 1.8 50
06 - Juin 7.4 42.2 7.3 59
05 - Mai 3.9 35.7 19.3 62
04 - Avril 2.1 28.1 2.8 62
03 - Mars -0.3 20.0 15.3 67
02 - Février 1.3 20.9 24.8 95
01 - Janvier -0.7 14.8 21.8 99

Nos données

  • Collecte en continu des données issues des stations météo, radars, satellites, bouées marines et réseaux aériens
  • Analyse des paramètres clés : température, vent, pression, humidité, précipitations et dynamique de l’atmosphère
  • Intégration des retours du terrain grâce à une communauté de plus de 50 000 personnes et 5 000 veilleurs actifs

Une observation fine et en temps réel, renforcée par notre réseau de stations et par des milliers de données collectées chaque jour, permettant d’identifier rapidement les risques soudains et d’offrir une vision fidèle de la situation à l’instant T.